TIME SCHEDULE
|
PROVISIONAL TIME SCHEDULE - 24H BARCELONA 2013 6-7-8 September |
||
| Date | Time | Event |
| 30 June | Pre-Entry period closes | |
| 24 July, Wednesday | Entry period closes | |
| 26 August, Monday | Publication of entry list | |
| 2 September, Monday | Publication of pit garage allocations | |
| 4 September, Wednesday | 09.00 – 18.00 | Access to the circuit participating teams |
| 5 September, Thursday | 09:00 - 18:00 | Access to the circuit participating teams |
| 09.00 – 18.00 | Private test session | |
| 11.00 - 17.00 | Scrutineering | |
| 6 September, Friday | 08.30 – 13.00 | Sporting checks |
| 08.30 - 13.30 | Scrutineering | |
| 13.00 - 14.00 | Guests' track laps | |
| 14.20 | Team managers’ briefing | |
| 15.00 | Drivers’ briefing | |
| 15.15 – 16.15 | 24H BARCELONA Authorised refuelling | |
| 16.00 | Publication of the list of teams authorised to take part in practice | |
| 16.30 – 17.15 | 24H BARCELONA Free practice | |
| 17.45 – 19.45 | 24H BARCELONA Qualifying practice | |
| 20.25 – 20.55 | 24H BARCELONA Authorised refuelling | |
| 20.30 | Publication of those authorised for night practice | |
| 21.00 – 23.00 | 24H BARCELONA Night practice | |
| 23.15 | 24H BARCELONA Maximum time limit for team formation (if there are changes) | |
| 23.30 | 24H BARCELONA Publication of those authorised to take part in the race | |
| 7 September, Saturday | 09.50 – 10.50 | 24H BARCELONA Authorised refuelling |
| 10.00 | 24H BARCELONA Deadline to notify the name of the driver who start in the race (Race Secretariat) | |
| 10.30 | 24H BARCELONA Publication of the starting grid | |
| 10.55 – 11.20 | 24H BARCELONA Pit walk | |
| 11.30 | 24H BARCELONA Vehicles to starting grid | |
| 11.45 | 24H BARCELONA Pit lane closes | |
| 12.00 | 24H BARCELONA Start | |
| 8 September, Sunday | 12.00 | 24H BARCELONA Finish |
| 12.15 | 24H BARCELONA Podium ceremony | |
| 12.30 | Publication official classification | |
Version: 21-05-2013 (subjects to changes).















